Camp Nock-a-Mixon
[countdown]

2010 Dates
- Opening Day June 26
- Visiting Day July 17
- Closing Day August 14
2010 Fees
| Campers Present Grade | Payment Option | Tuition | Canteen | Total |
|---|---|---|---|---|
| Grades 1-6 | Credit Card | $7000 | $295 | $7295 |
| Grades 1-6 | Check Discount | $6800 | $295 | $7095 |
| Grade 7 | Credit Card | $7000 | $340 | $7340 |
| Grade 7 | Check Discount | $6800 | $340 | $7140 |
| Grade 8-10 | Credit Card | $7000 | $445 | $7445 |
| Grade 8-10 | Check Discount | $6800 | $445 | $7245 |
SIBLING DISCOUNT OF $100 FOR THE SECOND CHILD
No Additional Fees to this Payment Chart
No Required Clothing To Purchase

